If you’re preparing for MBA CET 2026, one of the most important things you need to understand is the expected cutoff for top colleges.
Based on previous year trends, competition level, and seat intake, we have compiled a comprehensive MBA CET cutoff list to help you set a realistic and ambitious target.
MBA CET 2026 Expected Cutoff (Top Colleges)
These cutoffs are based on 2025 trends and are expected to remain in a similar range for 2026.
| Category wise | Name of College | CAP Round 4 Cutoff |
| All India | Jamnalal Bajaj Institute of Management Studies, Mumbai | 99.98 |
| Sydenham Institute of Management Studies (SIMSREE), Mumbai | 99.9591246 | |
| Prin. L. N. Welingkar Institute of Management Development & Research, Mumbai | 99.90 | |
| Xavier Institute of Management & Research | 99.8856411 | |
| Department of Management Sciences (PUMBA), University of Pune | 99.7861904 | |
| S.I.E.S. College of Management Studies, Mumbai | 99.6659039 | |
| COEP Technological University (Course: M. B. A.) | 99.57 | |
| COEP Technological University (Course: MBA – Business Analytics) | 99.44 | |
| Chetana’s Ramprasad Khandelwal Institute of Management & Research, Mumbai | 99.2119132 | |
| MET’s Institute of Management, Mumbai | 98.9309521 | |
| Lala Lajpatrai Institute of Management, Mumbai | 98.0381113 | |
| OPEN | Jamnalal Bajaj Institute of Management Studies, Mumbai | 99.9155168 |
| Sydenham Institute of Management Studies (SIMSREE), Mumbai | 99.47902 | |
| Prin. L. N. Welingkar Institute of Management Development & Research, Mumbai | 99.1332263 | |
| COEP Technological University (Course: M. B. A.) | 98.0381113 | |
| COEP Technological University (Course: MBA – Business Analytics) | 97.6840174 | |
| OPEN HU | Department of Management Sciences (PUMBA), University of Pune | 98.280211 |
| S.I.E.S. College of Management Studies, Mumbai | 97.9908125 | |
| Xavier Institute of Management & Research | 97.8409039 | |
| Chetana’s Ramprasad Khandelwal Institute of Management & Research, Mumbai | 97.6304835 | |
| MET’s Institute of Management, Mumbai | 97.3400596 | |
| Lala Lajpatrai Institute of Management, Mumbai | 95.8718535 | |
| OPEN OHU | Department of Management Sciences (PUMBA), University of Pune | 99.1044499 |
| S.I.E.S. College of Management Studies, Mumbai | 98.2304308 | |
| Xavier Institute of Management & Research | 97.8409039 | |
| Chetana’s Ramprasad Khandelwal Institute of Management & Research, Mumbai | 97.7574371 | |
| MET’s Institute of Management, Mumbai | 97.4568486 | |
| Lala Lajpatrai Institute of Management, Mumbai | 96.5941256 | |
| EWS | Jamnalal Bajaj Institute of Management Studies, Mumbai | 99.8673437 |
| Sydenham Institute of Management Studies (SIMSREE), Mumbai | 99.4370709 | |
| Prin. L. N. Welingkar Institute of Management Development & Research, Mumbai | 98.8009476 | |
| Department of Management Sciences (PUMBA), University of Pune | 98.1473858 | |
| COEP Technological University (Course: M. B. A.) | 97.1612016 | |
| COEP Technological University (Course: MBA – Business Analytics) | 96.6769924 | |
| Chetana’s Ramprasad Khandelwal Institute of Management & Research, Mumbai | 95.7017841 | |
| MET’s Institute of Management, Mumbai | 95.7017841 | |
| TFWS | Jamnalal Bajaj Institute of Management Studies, Mumbai | 99.9303977 |
| Sydenham Institute of Management Studies (SIMSREE), Mumbai | 99.5047008 | |
| Prin. L. N. Welingkar Institute of Management Development & Research, Mumbai | 99.382151 | |
| Department of Management Sciences (PUMBA), University of Pune | 99.2726774 | |
| COEP Technological University (Course: M. B. A.) | 98.4177941 | |
| Chetana’s Ramprasad Khandelwal Institute of Management & Research, Mumbai | 98.3486574 | |
| S.I.E.S. College of Management Studies, Mumbai | 98.3486574 | |
| Xavier Institute of Management & Research | 97.9087365 | |
| COEP Technological University (Course: MBA – Business Analytics) | 97.8409039 | |
| MET’s Institute of Management, Mumbai | 97.6304835 | |
| Lala Lajpatrai Institute of Management, Mumbai | 96.6929362 | |
| OBC | Jamnalal Bajaj Institute of Management Studies, Mumbai | 99.8097536 |
| Sydenham Institute of Management Studies (SIMSREE), Mumbai | 99.382151 | |
| Prin. L. N. Welingkar Institute of Management Development & Research, Mumbai | 98.8976454 | |
| COEP Technological University (Course: M. B. A.) | 98.0273655 | |
| COEP Technological University (Course: MBA – Business Analytics) | 97.5372621 | |
| OBC HU | Department of Management Sciences (PUMBA), University of Pune | 98.1473858 |
| Chetana’s Ramprasad Khandelwal Institute of Management & Research, Mumbai | 96.5941256 | |
| MET’s Institute of Management, Mumbai | 94.923367 | |
| OBC OHU | Department of Management Sciences (PUMBA), University of Pune | 99.1044499 |
| Chetana’s Ramprasad Khandelwal Institute of Management & Research, Mumbai | 97.5077443 | |
| MET’s Institute of Management, Mumbai | 97.4063401 | |
| SEBC | Jamnalal Bajaj Institute of Management Studies, Mumbai | 99.7447914 |
| Sydenham Institute of Management Studies (SIMSREE), Mumbai | 98.8407021 | |
| Prin. L. N. Welingkar Institute of Management Development & Research, Mumbai | 97.6304835 | |
| COEP Technological University (Course: M. B. A.) | 96.9467774 | |
| COEP Technological University (Course: MBA – Business Analytics) | 96.8401743 | |
| SEBC HU | Department of Management Sciences (PUMBA), University of Pune | 97.6814043 |
| Chetana’s Ramprasad Khandelwal Institute of Management & Research, Mumbai | 96.1184643 | |
| MET’s Institute of Management, Mumbai | 94.0482522 | |
| SEBC OHU | Department of Management Sciences (PUMBA), University of Pune | 98.4866799 |
| Chetana’s Ramprasad Khandelwal Institute of Management & Research, Mumbai | 97.6550791 | |
| MET’s Institute of Management, Mumbai | 96.6929362 | |
| NT-A | Jamnalal Bajaj Institute of Management Studies, Mumbai | 99.4968208 |
| Sydenham Institute of Management Studies (SIMSREE), Mumbai | 98.5197903 | |
| Prin. L. N. Welingkar Institute of Management Development & Research, Mumbai | 98.3388242 | |
| COEP Technological University (Course: M. B. A.) | 97.3575519 | |
| COEP Technological University (Course: MBA – Business Analytics) | 96.398008 | |
| NT-B | Jamnalal Bajaj Institute of Management Studies, Mumbai | 99.5047008 |
| Prin. L. N. Welingkar Institute of Management Development & Research, Mumbai | 98.7468319 | |
| Sydenham Institute of Management Studies (SIMSREE), Mumbai | 98.0381113 | |
| COEP Technological University (Course: M. B. A.) | 97.996432 | |
| COEP Technological University (Course: MBA – Business Analytics) | 96.852843 | |
| NT-C | Jamnalal Bajaj Institute of Management Studies, Mumbai | 99.5102975 |
| Sydenham Institute of Management Studies (SIMSREE), Mumbai | 98.6825854 | |
| Prin. L. N. Welingkar Institute of Management Development & Research, Mumbai | 98.1518 | |
| COEP Technological University (Course: M. B. A.) | 97.1612016 | |
| COEP Technological University (Course: MBA – Business Analytics) | 96.4365971 | |
| NT-D | Jamnalal Bajaj Institute of Management Studies, Mumbai | 99.9038902 |
| Prin. L. N. Welingkar Institute of Management Development & Research, Mumbai | 98.3486574 | |
| Sydenham Institute of Management Studies (SIMSREE), Mumbai | 97.6550791 | |
| COEP Technological University (Course: M. B. A.) | 97.6550791 | |
| COEP Technological University (Course: MBA – Business Analytics) | 96.9395155 | |
| NTA HU | Department of Management Sciences (PUMBA), University of Pune | 97.1167048 |
| Chetana’s Ramprasad Khandelwal Institute of Management & Research, Mumbai | 96.6429718 | |
| MET’s Institute of Management, Mumbai | 83.9530049 | |
| NTA OHU | Department of Management Sciences (PUMBA), University of Pune | 97.996432 |
| MET’s Institute of Management, Mumbai | 96.3906881 | |
| NTB HU | Department of Management Sciences (PUMBA), University of Pune | 96.398008 |
| Chetana’s Ramprasad Khandelwal Institute of Management & Research, Mumbai | 96.0001856 | |
| MET’s Institute of Management, Mumbai | 96.0001856 | |
| NTB OHU | Department of Management Sciences (PUMBA), University of Pune | 98.7468319 |
| NTC HU | Department of Management Sciences (PUMBA), University of Pune | 97.1651178 |
| MET’s Institute of Management, Mumbai | 96.0789054 | |
| Chetana’s Ramprasad Khandelwal Institute of Management & Research, Mumbai | 95.9367118 | |
| NTC OHU | Department of Management Sciences (PUMBA), University of Pune | 98.3486574 |
| MET’s Institute of Management, Mumbai | 97.2102693 | |
| Chetana’s Ramprasad Khandelwal Institute of Management & Research, Mumbai | 96.4365971 | |
| NTD HU | Chetana’s Ramprasad Khandelwal Institute of Management & Research, Mumbai | 97.9084668 |
| Department of Management Sciences (PUMBA), University of Pune | 97.7574371 | |
| MET’s Institute of Management, Mumbai | 93.6825307 | |
| NTD OHU | Department of Management Sciences (PUMBA), University of Pune | 97.3575519 |
| Chetana’s Ramprasad Khandelwal Institute of Management & Research, Mumbai | 97.1501761 | |
| MET’s Institute of Management, Mumbai | 96.6929362 | |
| Chetana’s Ramprasad Khandelwal Institute of Management & Research, Mumbai | 95.4191308 | |
| SC | Jamnalal Bajaj Institute of Management Studies, Mumbai | 99.2912795 |
| Sydenham Institute of Management Studies (SIMSREE), Mumbai | 97.8409039 | |
| Prin. L. N. Welingkar Institute of Management Development & Research, Mumbai | 97.6814043 | |
| COEP Technological University (Course: M. B. A.) | 96.9395155 | |
| COEP Technological University (Course: MBA – Business Analytics) | 96.0001856 | |
| SC HU | Department of Management Sciences (PUMBA), University of Pune | 96.2072919 |
| Chetana’s Ramprasad Khandelwal Institute of Management & Research, Mumbai | 95.7017841 | |
| MET’s Institute of Management, Mumbai | 94.5478168 | |
| SC OHU | Department of Management Sciences (PUMBA), University of Pune | 97.4568486 |
| Chetana’s Ramprasad Khandelwal Institute of Management & Research, Mumbai | 97.1501761 | |
| MET’s Institute of Management, Mumbai | 95.9013769 | |
| ST | Jamnalal Bajaj Institute of Management Studies, Mumbai | 96.9116681 |
| Sydenham Institute of Management Studies (SIMSREE), Mumbai | 92.6215635 | |
| Prin. L. N. Welingkar Institute of Management Development & Research, Mumbai | 89.4771426 | |
| COEP Technological University (Course: M. B. A.) | 89.2182425 | |
| COEP Technological University (Course: MBA – Business Analytics) | 89.1327549 | |
| ST HU | Department of Management Sciences (PUMBA), University of Pune | 90.0966864 |
| Chetana’s Ramprasad Khandelwal Institute of Management & Research, Mumbai | 87.8459357 | |
| MET’s Institute of Management, Mumbai | 79.2983261 | |
| ST OHU | Department of Management Sciences (PUMBA), University of Pune | 94.849275 |
| Chetana’s Ramprasad Khandelwal Institute of Management & Research, Mumbai | 89.2182425 | |
| MET’s Institute of Management, Mumbai | 88.8832952 | |
| PWD (NT-C) | Jamnalal Bajaj Institute of Management Studies, Mumbai | 64.6219295 |
| PWD (NT-D) | Jamnalal Bajaj Institute of Management Studies, Mumbai | 98.1439376 |
| PWD (OPEN) | Jamnalal Bajaj Institute of Management Studies, Mumbai | 98.3388242 |
| PWD (SC) | Jamnalal Bajaj Institute of Management Studies, Mumbai | 95.4191308 |
| PWD | Sydenham Institute of Management Studies (SIMSREE), Mumbai | 33.7221536 |
| PWDOBCH | MET’s Institute of Management, Mumbai | 96.3110761 |
| PWDOPENH | MET’s Institute of Management, Mumbai | 81.301042 |
| PWDOPENH | Chetana’s Ramprasad Khandelwal Institute of Management & Research, Mumbai | 63.6505389 |
| PWDOPENH | Department of Management Sciences (PUMBA), University of Pune | 60.2756253 |
| PWDOPENS | COEP Technological University (Course: M. B. A.) | 93.1621188 |
| PWDOPENS | COEP Technological University (Course: MBA – Business Analytics) | 68.7135978 |
| PWDRNTCH | Chetana’s Ramprasad Khandelwal Institute of Management & Research, Mumbai | N/A |
| PWDROBCH | Chetana’s Ramprasad Khandelwal Institute of Management & Research, Mumbai | N/A |
| PWDROBCH | MET’s Institute of Management, Mumbai | N/A |
| PWDROBCH | Department of Management Sciences (PUMBA), University of Pune | 78.4040358 |
| PWDROBCS | COEP Technological University (Course: M. B. A.) | 78.0765981 |
| PWDROBCS | COEP Technological University (Course: MBA – Business Analytics) | 64.2334096 |
| PWDRSCH | MET’s Institute of Management, Mumbai | N/A |
| PWDRSCH | Department of Management Sciences (PUMBA), University of Pune | 39.5505618 |
| PWDRSEBCS | COEP Technological University (Course: M. B. A.) | 52.9419858 |
| MINORITY | Lala Lajpatrai Institute of Management, Mumbai | 8.2418098 |
| MINORITY | S.I.E.S. College of Management Studies, Mumbai | 5.8163709 |
| MI (Minority – Roman Catholic) | Xavier Institute of Management & Research | 77.2425781 |
| MINORITY | S.I.E.S. College of Management Studies, Mumbai | 97.8597578 |
| MINORITY | Lala Lajpatrai Institute of Management, Mumbai | 94.923367 |
Right now, most aspirants are:
- Feeling pressure
- Doubting preparation
- Comparing scores
But remember:
The ones who stay consistent in the last 30 days
are the ones who convert top colleges.
Don’t just “give mocks” —
Analyse them like your admission depends on it (because it does)
Conclusion
This MBA CET 2026 expected cutoff list is your roadmap.
Set your target
Track your mocks
Stay consistent Because at the end:
Your percentile will decide your next 2 years — and your career trajectory
FAQs: MBA CET Cutoff 2026
The expected cutoff is around 99.9+ percentile, depending on category.
Yes, colleges like MET, Chetana’s, and some PUMBA seats are possible depending on category.
No, but it stays in a similar range, with minor fluctuations based on difficulty and competition.
A 99.7+ percentile is generally considered safe.